| PMDC MOTOR TECHNICAL DATA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | A | RPM | A | mN.m / gf.cm | W | A | mN.m / gf.cm | ||||
| RS-550H | 23128R | 6.0~24.0 | 24VDC | 4500 | 0.1 | 3932 | 0.39 | 25.7 / 262 | 10.6 | 4.8 | 204 / 2080 |
| 6034 | 6.0~12.0 | 12VDC | 16000 | 1.12 | 13613 | 4.96 | 25.6 / 261.3 | 40.36 | 48.89 | 281.4 / 2870 | |
| RS-555H | 3540 | 6.0~12.0 | 12VDC | 7800 | 0.3 | 6708 | 1.84 | 21.9 / 223.4 | 15.35 | 11.31 | 156 / 1591 |
| 23100 | 6.0~24.0 | 24VDC | 7000 | 0.14 | 6004 | 0.77 | 19.2 / 195.8 | 12.09 | 4.2 | 124.5 / 1270 | |
We are committed to providing high-quality micro DC motor solutions customized to your needs.
We're a factory. We specialize in micro DC motors and DC gear motors with more than 14 years of industry experience.
We can draw up an Online Assurance Order for our new customers, which can be paid online with Mastercard, Visa, etc. Customers can also pay via PayPal, T/T, and other convenient methods.
Yes, we can customize a suitable motor configuration according to our customer's specific technical and dimensional requirements.
Yes, we hold CE, FCC, ISO, and other relevant certifications. If you have additional certification requirements, we can apply for them to support your market needs.
We have professional quality checking staff at every stage of the production process. After completing the motor assembly, we perform comprehensive performance testing using testing equipment such as Hardness Testers, 2.5D Image Testers, Salt Spray Chambers, Life Testers, Temperature Test Machines, and Noise Testers.
To receive a precise proposal, please provide your target voltage, speed (RPM), torque requirements, dimensions, shaft specifications, and estimated annual usage volume.