1 / 5
| MODEL | RATED | NO LOAD | RATED | STALL | ||
|---|---|---|---|---|---|---|
| VOLTAGE | SPEED | CURRENT | SPEED | CURRENT | CURRENT | |
| V | r/min | mA | r/min | mA | mA | |
| 0724 | 1.5 | 19900 | 45 | 17600 | 108 | 480 |
| 0724 | 5 | 20000 | 33 | 18500 | 65 | 400 |
| 0724 | 3 | 25300 | 28 | 21300 | 89 | 370 |
We are a factory specializing in producing motors for more than 14 years. Our professional R&D team, mature management, and experienced engineering team ensure a reliable and pleasant experience.
In order to confirm quality, every step of the process is carefully checked, from receipt of materials to final shipment. Quality is the absolute basis of our development.