| Number of stages | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Ratio | 4K / 4.75K | 16K / 19K / 22.6K | 64K / 74K / 90K / 107K | 256K / 304K / 361K / 429K / 509K | 1024K / 1216K / 1444K / 1715K / 2036K / 2418K |
| Gearbox Length āLā(mm) | 13.3 | 16.8 | 20.3 | 23.8 | 27.3 |
| Max. Rated Torque | 1.0 Kgf.cm | 2.0 Kgf.cm | 4.0 Kgf.cm | 4.0 Kgf.cm | 4.0 Kgf.cm |
| Max. Gear Breaked Torque | 3.5 Kgf.cm | 6.5 Kgf.cm | 12.5 Kgf.cm | 12.5 Kgf.cm | 12.5 Kgf.cm |
| Gearbox Efficiency | 80%~90% | 70%~80% | 60%~70% | 50%~60% | 40%~50% |
| Customized 12mm micro dc gear motor Non captive stepper motor miniature 5v stepper motor of medical equipment | |||||
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed (RPM) | Current (mA) | Speed (RPM) | Current (mA) | Torque (N.m / Kgf.cm) | Current (mA) | Torque (N.m / Kgf.cm) | |||
| GMP22M130-64K | 1 : 64 | 6 VDC | 138 | ≤ 160 | 110 | ≤ 450 | 0.095 / 0.95 | ≤ 1700 | 0.42 / 4.2 |
| GMP22M180-256K | 1 : 256 | 5 VDC | 38 | ≤ 180 | 30 | ≤ 1050 | 0.32 / 3.2 | ≤ 3900 | 1.25 / 12.5 |
A: We are a factory. We specialize in micro DC motors and DC gear motors with more than 14 years of professional experience.
A: We support various secure online payment methods, including major credit cards (Visa, MasterCard), PayPal, and Telegraphic Transfer (T/T).
A: Yes, we offer extensive customization services. We can design and manufacture custom motors tailored to your specific mechanical and electrical performance requirements.
A: Our products are fully certified with international standards including CE, FCC, and ISO. If you require other specific market certifications, we can apply for them to support your local compliance needs.
A: We maintain strict quality control at every phase of the assembly process. Our facilities are equipped with professional testing hardware, including Hardness Testers, 2.5D Image Testers, Salt Spray Chambers, Life Cycle Testers, Temperature Test Chambers, and Noise Level chambers, ensuring reliable performance in every batch.