1 / 5
| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PMDC Motor Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | mA | RPM | mA | mN.m / gf.cm | W | mA | mN.m / gf.cm | ||||
| FK-280SA | 4525 | 1.0~2.0 | 1.2VDC | 8670 | 730 | 6560 | 2240 | 1.74 / 17.7 | 1.3 | 8430 | 9.61 / 98 |
| 16245 | 6.0~12.0 | 12VDC | 7300 | 60 | 6027 | 290 | 3.4 / 34.6 | 2.15 | 1350 | 19.5 / 198 | |
We are a factory specializing in producing motors for more than 14 years. Our professional R&D team, mature management, and experienced engineering sales team will bring you a pleasant purchasing experience.
In order to confirm quality, from the moment we receive materials to the final shipment, we check carefully every step of the way. Quality is the basis of our development.