1 / 4
| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed (RPM) | Current (mA) | Speed (RPM) | Current (mA) | Torque (mN.m / gf.cm) | Power (W) | Current (mA) | Torque (mN.m / gf.cm) | ||
| RF-370CA | 061700 | 6.0~24.0 | 24 VDC | 1320 | 3 | 1000 | 8 | 0.98/10 | 0.1 | 260 | 4.02/41 |
| RC-370CH | 20123 | 3.0~6.0 | 6 VDC | 8000 | 70 | 6878 | 420 | 2.4/24.5 | 1.71 | 2550 | 17/173 |
| RC-370SH | 4730 | 3.0~5.0 | 4.5 VDC | 17500 | 550 | 15199 | 3630 | 7.2/73.4 | 11.51 | 24000 | 55/561 |
| 18139 | 6.0~12.0 | 12 VDC | 10000 | 130 | 8439 | 700 | 5.8/59.2 | 5.17 | 3800 | 37.5/382.5 | |
The operating voltage range for this model is 3.0V to 5.0V, with a nominal rated voltage of 4.5V DC.
At no-load condition, the motor delivers a speed of 17,500 RPM with a low current draw of 550 mA.
The motor offers a high efficiency output power of 11.51W under nominal loaded conditions.
The stall torque reaches up to 55 mN.m (or 561 gf.cm) with a stall current of 24,000 mA (24A).
Yes, within the RC-370SH series, there is also the 18139 model designed to run on a nominal 12V DC with an operating range of 6.0V to 12.0V.