| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage(V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | A | RPM | A | mN.m / gf.cm | W | A | mN.m / gf.cm | ||||
| RS-550H | 23128R | 6.0~24.0 | 24VDC | 4500 | 0.1 | 3932 | 0.39 | 25.7/262 | 10.6 | 4.8 | 204/2080 |
| 6034 | 6.0~12.0 | 12VDC | 16000 | 1.12 | 13613 | 4.96 | 25.6/261.3 | 40.36 | 48.89 | 281.4/2870 | |
| RS-555H | 3540 | 6.0~12.0 | 12VDC | 7800 | 0.3 | 6708 | 1.84 | 21.9/223.4 | 15.35 | 11.31 | 156/1591 |
| 23100 | 6.0~24.0 | 24VDC | 7000 | 0.14 | 6004 | 0.77 | 19.2/195.8 | 12.09 | 4.2 | 124.5/1270 | |
We are a factory. We specialize in micro DC motors and DC gear motors with over 14 years of professional experience.
We can draw up an online trade assurance order for new customers, supporting online payments via credit card (Visa, MasterCard, etc.). Traditional options like PayPal and T/T are also supported.
Yes, we can customize parameters such as voltage, speed, torque, and shaft dimensions according to our customers' specific requirements.
Yes, we hold CE, FCC, ISO, and other relevant industry certifications. If you need other specific regional certificates, we can apply for them for you.
We have dedicated QA staff at every stage of the production line. Every finished motor undergoes comprehensive testing including hardness, 2.5D dimension measurement, salt spray testing, life-cycle testing, temperature resistance, and noise levels.
You can contact us detailing your desired specifications (such as speed, voltage, torque, or space limitations), and our engineering team will provide the appropriate documentation.
We are ready to provide technical support and tailored solutions for your projects.